You are viewing the site in preview mode
Skip to main content
| Factor | n | Min | Median | Max | Mean | SD |
|---|
| CD3 | 15 | 15 | 178 | 802 | 248.8 | 226.2 |
| CD8 | 15 | 11 | 117 | 661 | 151.5 | 162 |
| FoxP3 | 15 | 0.2 | 4.8 | 82 | 12.2 | 21.6 |
| CD163 | 15 | 264 | 791 | 1861 | 918.9 | 547.1 |
| PD1 | 15 | 1 | 5 | 65 | 11.5 | 16.9 |
- The exact Wilcoxon rank sum test was used to compare the continuous variables between patient characteristics’ subgroups